| BOSS Packages for fleet agreement - (Contact us for Pricing) | ||||||
| Full Suite | Safety | Monitoring | Performance | Voyage Re-construction |
||
| A | Vessel Report and Data Management | |||||
| MIRROR with data log including in-port data (Reporting through offline HTML form) | ||||||
| SAT-AIS combination/tracking with the fleet on a map and weather overlay. | ||||||
| Smart Reporting – Periodic, Pool and Fleet-wise | ||||||
| Route Weather forecast reports to vessel. | ||||||
| Pictorial Weather report | ||||||
| QAIRA- Question Answering & Information Retrieval Agent- chatbot which responds to your vessel/voyage specific queries | ||||||
| B | Complete performance Claims Management module( as per Clause 24 ) | |||||
| Vessel Performance Quadrant- fleet performance against warranties | ||||||
| Daily performance report against warranties | ||||||
| Concise Voyage performance report | ||||||
| Detailed Voyage performance report | ||||||
| C | BOSS Fuel Optimization and Voyage Management | |||||
| Optimum weather Routing, Storm avoidance | ||||||
| Dynamic Speed Scheduling | ||||||
| Negotiation tool for deciding best speed and ETA (Comparator) | ||||||
| Real-time Weather visualization on planned route | ||||||
| Graphical PDF voyage plan with 05 days enroute weather snapshots | ||||||
| Return on Investment report for the entire fleet | ||||||
| Complete Post Voyage Analysis report with In-port analysis and fuel-savings | ||||||
| VAJRA (Voyage Analysis & Joint Routing Assistant): Light weighted offline application to view and compare weather on different routes |
||||||
| Daily Voyage Monitoring report- Comparison against warranties and BOSS projections | ||||||
| D | Voyage Progress Monitoring | |||||
| 24 X 7 monitoring along with alerts, notifications and advisory to vessel including voyage plan-update | ||||||
| 24 X 7 Dedicated Operations Desk assistance to Masters and Voyage Operators | ||||||
| Geo Fencing to get customized email notifications and Alerts - Speed compliance, Route Deviation, Stoppages | ||||||
| Compliance Monitoring - Scrubber usage in SECA/ECA, Entry into restricted areas, Fuel type usage inside/outside SECA/ECA | ||||||
| E | Technical Performance Management of Fleet | |||||
| SPHERE (Ship Propeller, Hull, Engine Resistance Evaluation): Periodical curves to identify the deterioration in vessel performance | ||||||
| Vessel Performance dashboard Review against past performance & Warranties | ||||||
| Vessel Performance Curves- RPM ,Speed and consumption | ||||||
| F | BOSS Utilities | |||||
| TCE Calculator | ||||||
| Standard route module for port to port distance and ETA calculation | ||||||
| Speed and Consumption calculator with user-defined filters (Draft, Wind Force, Sea DS). | ||||||
| Emission Module& EU MRV Reporting | ||||||
| G | Bunker Dashboard | |||||
| Live Bunker prices for all bunkering ports | ||||||
| Historical bunker prices trend | ||||||
| Estimated bunker ROB for the vessel for each grade | ||||||
| Estimated bunkering requirement at each port | ||||||
| Send bunker prices email newsletter through application | ||||||
| Manage email receipients list | ||||||
| Bunker ports on a weather vizualization map | ||||||
| H | BOSS Third party Integration | |||||
| Data API - Import Voyage/Vessel related data into Client's BI applications | ||||||
| IMOS posting through MIRROR- Post validated voyage data into IMOS without any other external reporting system | ||||||
| Two way API - Capable to receive or send data | ||||||
| I | Voyage Reconstruction | |||||
| Collate vessel reports submitted in various formats | ||||||
| Sourcing of Hindcast weather data | ||||||
| Voyage simulation on hindcast data | ||||||
| Claims evaluation and reporting as per TCP Clause 24 | ||||||
| BOSS On Demand(BOND) - Adhoc Packages (Contact us for Pricing) | ||||||
| Full Suite | Weather Routing | Voyage Performance (Clause 24) |
Voyage Re-construction |
|||
| A | Vessel Report and Data Management | |||||
| MIRROR with data log including in-port data (Reporting through offline HTML form) | ||||||
| SAT-AIS combination/tracking with the fleet on a map and weather overlay. | ||||||
| QAIRA- Question Answering & Information Retrieval Agent- chatbot which responds to your vessel/voyage specific queries | ||||||
| Compliance Monitoring - Scrubber usage in SECA/ECA, Entry into restricted areas, Fuel type usage inside/outside SECA/ECA | ||||||
| B | Complete Performance Claims Management module( as per Clause 24 ) | |||||
| Vessel Performance Quadrant- fleet performance against warranties | ||||||
| Daily performance report against warranties | ||||||
| Concise Voyage performance report | ||||||
| Detailed Voyage performance report | ||||||
| Daily Voyage Monitoring report- Comparison against warranties and BOSS projections | ||||||
| Complete Post Voyage Analysis report(fuel-savings) | ||||||
| C | BOSS Fuel Optimization and Voyage Management | |||||
| Optimum weather Routing, Storm avoidance | ||||||
| Dynamic Speed Scheduling | ||||||
| Negotiation tool for deciding best speed and ETA (Comparator) | ||||||
| Real-time Weather visualization on planned route | ||||||
| Graphical PDF voyage plan with 05 days enroute weather snapshots | ||||||
| VAJRA (Voyage Analysis & Joint Routing Assistant): Light weighted offline application to view and compare weather on different routes |
||||||
| Route Weather forecast reports to vessel. | ||||||
| Pictorial Weather report | ||||||
| D | Voyage Progress Monitoring | |||||
| 24 X 7 monitoring along with alerts, notifications and advisory to vessel including voyage plan-update | ||||||
| 24 X 7 Dedicated Operations Desk assistance to Masters and Voyage Operators | ||||||
| Geo Fencing to get customized email notifications and Alerts - Speed compliance, Route Deviation, Stoppages | ||||||
| E | BOSS Utilities | |||||
| TCE Calculator | ||||||
| Standard route module for port to port distance and ETA calculation | ||||||
| F | Voyage Reconstruction | |||||
| Collate vessel reports submitted in various formats | ||||||
| Sourcing of Hindcast weather data | ||||||
| Voyage simulation on hindcast data | ||||||
| Claims evaluation and reporting as per TCP Clause 24 | ||||||